RoyBoy
Diesel Dork
50ms here in WI
If you are familiar with wsping pro pack, I see numerous time outs when using throughput. Most problems are changing from one web page to another. Slow to time outs. This only happens on this website. No problems on the others I use. Also this problem is sporadic. Could be a router problem. Average ping times now are in the 85 ms bracket.
Yeap, I have used it before and many other programs in the past.
I just loaded up WS_PING for ya at home here.
Here is a few tests I ran
Check superdutydiesel.com 50/1024/1000/1000; Start time 12/10/07 21:02:45
Pkt:1 Sent: 56 B Rec: 56 B Time: 25.08 Throughput: 35.84 kilobits/sec
Pkt:2 Sent: 76 B Rec: 76 B Time: 30.02 Throughput: 40.53 kilobits/sec
Pkt:3 Sent: 96 B Rec: 96 B Time: 25.02 Throughput: 61.44 kilobits/sec
Pkt:4 Sent: 116 B Rec: 116 B Time: 26.06 Throughput: 71.38 kilobits/sec
Pkt:5 Sent: 136 B Rec: 136 B Time: 27.05 Throughput: 80.59 kilobits/sec
Pkt:6 Sent: 156 B Rec: 156 B Time: 26.02 Throughput: 96.00 kilobits/sec
Pkt:7 Sent: 176 B Rec: 176 B Time: 26.08 Throughput: 108.30 kilobits/sec
Pkt:8 Sent: 196 B Rec: 196 B Time: 30.09 Throughput: 104.53 kilobits/sec
Pkt:9 Sent: 216 B Rec: 216 B Time: 26.02 Throughput: 132.92 kilobits/sec
Pkt:10 Sent: 236 B Rec: 236 B Time: 31.05 Throughput: 121.80 kilobits/sec
Pkt:11 Sent: 256 B Rec: 256 B Time: 26.05 Throughput: 157.53 kilobits/sec
Pkt:12 Sent: 276 B Rec: 276 B Time: 27.02 Throughput: 163.55 kilobits/sec
Pkt:13 Sent: 296 B Rec: 296 B Time: 26.05 Throughput: 182.15 kilobits/sec
Pkt:14 Sent: 316 B Rec: 316 B Time: 32.00 Throughput: 158.00 kilobits/sec
Pkt:15 Sent: 336 B Rec: 336 B Time: 28.07 Throughput: 192.00 kilobits/sec
Pkt:16 Sent: 356 B Rec: 356 B Time: 38.03 Throughput: 149.89 kilobits/sec
Pkt:17 Sent: 376 B Rec: 376 B Time: 29.00 Throughput: 207.44 kilobits/sec
Pkt:18 Sent: 396 B Rec: 396 B Time: 27.06 Throughput: 234.66 kilobits/sec
Pkt:19 Sent: 416 B Rec: 416 B Time: 29.01 Throughput: 229.51 kilobits/sec
Pkt:20 Sent: 436 B Rec: 436 B Time: 27.05 Throughput: 258.37 kilobits/sec
Pkt:21 Sent: 456 B Rec: 456 B Time: 27.07 Throughput: 270.22 kilobits/sec
Pkt:22 Sent: 476 B Rec: 476 B Time: 27.00 Throughput: 282.07 kilobits/sec
Pkt:23 Sent: 496 B Rec: 496 B Time: 27.03 Throughput: 293.92 kilobits/sec
Pkt:24 Sent: 516 B Rec: 516 B Time: 27.00 Throughput: 305.77 kilobits/sec
Pkt:25 Sent: 536 B Rec: 536 B Time: 29.08 Throughput: 295.72 kilobits/sec
Pkt:26 Sent: 556 B Rec: 556 B Time: 27.06 Throughput: 329.48 kilobits/sec
Pkt:27 Sent: 576 B Rec: 576 B Time: 29.02 Throughput: 317.79 kilobits/sec
Pkt:28 Sent: 596 B Rec: 596 B Time: 33.00 Throughput: 288.96 kilobits/sec
Pkt:29 Sent: 616 B Rec: 616 B Time: 29.07 Throughput: 339.86 kilobits/sec
Pkt:30 Sent: 636 B Rec: 636 B Time: 34.03 Throughput: 299.29 kilobits/sec
Pkt:31 Sent: 656 B Rec: 656 B Time: 30.02 Throughput: 349.86 kilobits/sec
Pkt:32 Sent: 676 B Rec: 676 B Time: 28.04 Throughput: 386.28 kilobits/sec
Pkt:33 Sent: 696 B Rec: 696 B Time: 30.05 Throughput: 371.20 kilobits/sec
Pkt:34 Sent: 716 B Rec: 716 B Time: 29.05 Throughput: 395.03 kilobits/sec
Pkt:35 Sent: 736 B Rec: 736 B Time: 29.02 Throughput: 406.06 kilobits/sec
Pkt:36 Sent: 756 B Rec: 756 B Time: 29.04 Throughput: 417.10 kilobits/sec
Pkt:37 Sent: 776 B Rec: 776 B Time: 31.00 Throughput: 400.51 kilobits/sec
Pkt:38 Sent: 796 B Rec: 796 B Time: 30.08 Throughput: 424.53 kilobits/sec
Pkt:39 Sent: 816 B Rec: 816 B Time: 32.00 Throughput: 408.00 kilobits/sec
Pkt:40 Sent: 836 B Rec: 836 B Time: 29.06 Throughput: 461.24 kilobits/sec
Pkt:41 Sent: 856 B Rec: 856 B Time: 29.06 Throughput: 472.27 kilobits/sec
Pkt:42 Sent: 876 B Rec: 876 B Time: 30.04 Throughput: 467.20 kilobits/sec
Pkt:43 Sent: 896 B Rec: 896 B Time: 31.04 Throughput: 462.45 kilobits/sec
Pkt:44 Sent: 916 B Rec: 916 B Time: 31.09 Throughput: 472.77 kilobits/sec
Pkt:45 Sent: 936 B Rec: 936 B Time: 31.05 Throughput: 483.09 kilobits/sec
Pkt:46 Sent: 956 B Rec: 956 B Time: 30.04 Throughput: 509.86 kilobits/sec
Pkt:47 Sent: 976 B Rec: 976 B Time: 35.01 Throughput: 446.17 kilobits/sec
Pkt:48 Sent: 996 B Rec: 996 B Time: 36.05 Throughput: 442.66 kilobits/sec
Pkt:49 Sent: 1016 B Rec: 1016 B Time: 37.05 Throughput: 439.35 kilobits/sec
Pkt:50 Sent: 1024 B Rec: 1024 B Time: 30.07 Throughput: 546.13 kilobits/sec
End time 12/10/07 21:03:36
50 packets, 54576 bytes in 1491 ms. average:292.82 kilobits/sec median:299.29 kilobits/sec
At home, the pings aren't as good as at work though
Ping superdutydiesel.com 20/5000/56/1; Start time 12/10/07 21:04:36
ping 74.53.243.98 packet 1 round trip time = 24 ms. successful
ping 74.53.243.98 packet 2 round trip time = 25 ms. successful
ping 74.53.243.98 packet 3 round trip time = 24 ms. successful
ping 74.53.243.98 packet 4 round trip time = 24 ms. successful
ping 74.53.243.98 packet 5 round trip time = 26 ms. successful
ping 74.53.243.98 packet 6 round trip time = 24 ms. successful
ping 74.53.243.98 packet 7 round trip time = 25 ms. successful
ping 74.53.243.98 packet 8 round trip time = 27 ms. successful
ping 74.53.243.98 packet 9 round trip time = 34 ms. successful
ping 74.53.243.98 packet 10 round trip time = 25 ms. successful
ping 74.53.243.98 packet 11 round trip time = 24 ms. successful
ping 74.53.243.98 packet 12 round trip time = 27 ms. successful
ping 74.53.243.98 packet 13 round trip time = 28 ms. successful
ping 74.53.243.98 packet 14 round trip time = 25 ms. successful
ping 74.53.243.98 packet 15 round trip time = 28 ms. successful
ping 74.53.243.98 packet 16 round trip time = 24 ms. successful
ping 74.53.243.98 packet 17 round trip time = 26 ms. successful
ping 74.53.243.98 packet 18 round trip time = 25 ms. successful
ping 74.53.243.98 packet 19 round trip time = 24 ms. successful
ping 74.53.243.98 packet 20 round trip time = 30 ms. successful
20 packets sent; 20 packets received; 0% lost.
Round trip times (ms): Minimum: 24, Maximum: 34, Average: 25
End time 12/10/07 21:04:57
why are you testing powerstrokediesel.com?????